Biachlár
Annuacht is déanaí
CRRC
IC | VCE(SAT) | ESW | Imlíne Tionóil | ||||||||
Cineál | A | @TC | VCES | ICRM | @IC &TC=25 ℃ |
@TVJM | TVJM | RthJC IGBT | Cód |
Toisí |
Bonn Ábhar |
℃ | V | A | V | mJ | ℃ | K/W | / | mm | / | ||
TIM750ASM65-PSA011 | 750 | 80 | 6500 | 1500 | 3.0 | 14280 | 125 | 0. 0085 | AS | 190×140×48 | AlSiC |
TIM250P2SM65-PSA011 | 250 | 80 | 6500 | 500 | 4.2 | 5034 | 125 | 0. 026 | P2S | 140×73×48 | AlSiC |
TIM1200ASM45-PSA011 | 1200 | 85 | 4500 | 2400 | 2.3 | 14060 | 125 | 0. 008 | AS | 190×140×48 | AlSiC |
TIM1200ESM45-PSA011 | 1200 | 85 | 4500 | 2400 | 2.3 | 14060 | 125 | 0. 008 | ES | 190×140×38 | AlSiC |
TIM800XSM45-PSA011 | 800 | 85 | 4500 | 1600 | 2.3 | 9425 | 125 | 0. 013 | XS | 140×130×48 | AlSiC |
TIM250PHM33-PSA011 | 250 | 100 | 3300 | 500 | 2.5 | 1375 | 150 | 0. 048 | PH | 140×73×38 | AlSiC |
TIM500GDM33-PSA011 | 500 | 100 | 3300 | 1000 | 2.4 | 2850 | 150 | 0. 024 | GD | 160×130×38 | AlSiC |
TIM1000NSM33-PSA011 | 1000 | 95 | 3300 | 2000 | 2.4 | 5770 | 150 | 0. 012 | NS | 140×130×38 | AlSiC |
TIM1000ECM33-PSA011 | 1000 | 95 | 3300 | 2000 | 2.1 | 6500 | 150 | 0. 012 | CE | 190×140×38 | AlSiC |
TIM1500ESM33-PSA012 | 1500 | 95 | 3300 | 3000 | 2.4 | 8020 | 150 | 0. 008 | ES | 190×140×38 | AlSiC |
TIM1500E2SM33-PSA012 | 1500 | 95 | 3300 | 3000 | 2.6 | 7800 | 150 | 0. 0084 | ES | 190×140×38 | AlSiC |
TIM1600N3SM33-TSA000 | 1600 | 100 | 3300 | 3200 | 2.6 | 7300 | 150 | 0. 01 | N3 | 140×130×38 | AlSiC |
TG450HF33X1-TSA000 | 450 | 95 | 3300 | 900 | 2.5 | 1695 | 150 | 0. 031 | X1 | 144×100×40 | AlSiC |
TIM2400E3SM33-TSA000* | 2400 | 100 | 3300 | 4800 | 2.6 | 10950 | 150 | 0. 01 | ES | 190×140×38 | AlSiC |
TIM1500A2SM45-TSA000* | 1500 | 90 | 4500 | 3000 | 2.8 | 8900 | 150 | 7.8 | A2S | 190×140×48 | AlSiC |
IC | VCE(SAT) | ESW | Imlíne Tionóil | S0 | |||||||
Cineál |
A | @TC | VCES | ICRM | @IC &TC=25 ℃ |
@TVJM | TVJM | RthJC IGBT | Cód |
Toisí |
Bonn Ábhar |
℃ | V | A | V | mJ | ℃ | K/W | / | mm | / | ||
TG400FF08S0-S3A00 TG400FF08S0-S4A00 |
400 400 |
65 65 |
750 750 |
800 800 |
1.7 1.7 |
44.5 44.5 |
150 150 |
0. 12 0. 12 |
S0 | 140×113×21 140×113×21 |
|
TG400FF08S2-S3A11 | 400 | 60 | 750 | 800 | 1.7 | 50.5 | 150 | 0. 165(JF) | S2 | 140×112×29.6 | |
TG550FF08S3-S5A01 TG600FF08S3-S3A01 |
550 600 |
80 65 |
750 750 |
1100 1200 |
1.1 1.55 |
37 70 |
175 150 |
0. 16(JF) 0. 12(JF) |
S3 | 154.5×126.5×32 154.5×126.5×32 |
|
TG650FF08S2-S5A01 | 650 | 80 | 750 | 1300 | 1.1 | 56.5 | 175 | 0. 205(JF) | S2 | 140×113×22.35 | |
TG660FF08S3-S4A03 | 660 | 80 | 750 | 1320 | 1.2 | 66.1 | 175 | 0. 08 | S3 | 154.5×126.5×32 | |
TG800HF08L4-S4A00 | 800 | 110 | 750 | 1600 | 1.62 | 92.8 | 175 | 0. 05 | L4 | 79.3×55×15.75 | |
TG820FF08S3-S4A11 | 820 | 80 | 750 | 1640 | 1.2 | 66.1 | 175 | 0. 12(JF) | 154.5×126.5×32 | ||
TG820FF08S3-S5A01 | 820 | 65 | 750 | 1640 | 1.15 | 62.5 | 175 | 0. 12(JF) | 154.5×126.5×32 | ||
TG950FF08S3-S4A01 TG950FF08S3-S5A01 |
950 950 |
95 95 |
750 750 |
1900 1900 |
1.2 1.15 |
66.1 62.5 |
175 175 |
0. 10(JF) 0. 10(JF) |
S3 | 154.5×126.5×32 154.5×126.5×32 |
|
TG600FF12S3-S4A01 TG600FF12S3-S5A01* |
600 600 |
80 80 |
1200 1200 |
1200 1200 |
1.5 1.4 |
211 200 |
175 175 |
0. 10(JF) 0. 10(JF) |
154.5×126.5×32 154.5×126.5×32 |
||
TG450HF12M1-S3A00 | 450 | 100 | 1200 | 900 | 1.65 | 142 | 150 | 0. 052 | 151.8×62×20.8 | ||
TG600HF12M1-G3A00 | 600 | 100 | 1200 | 1200 | 1.85 | 171 | 150 | 0. 049 | M1 | 151.8×62×20.8 | |
TG900HF12M1-S4A00 | 900 | 100 | 1200 | 1800 | 1.65 | 183 | 175 | 0. 043 | 151.8×62×20.8 | ||
TG1000HF08L5-R6A01* | 1000 | 100 | 750 | 2000 | 1.1 | 60 | 175 | 70(JF) | L5 | 110×63×25.5 | |
TG1200FF08S3-R6A02* | 1200 | 100 | 750 | 2400 | 1.1 | 60 | 175 | 62(JF) | S3 | 154.5×126.5×32 |
IC | VCE(SAT) | ESW | Imlíne Tionóil | ||||||||
Cineál |
A | @TC | VCES | ICRM | @IC &TC=25 ℃ |
@TVJM | TVJM | RthJC IGBT | Cód |
Toisí |
Bunábhar |
℃ | V | A | V | mJ | ℃ | K/W | / | mm | / | ||
TG3000SW65ZF-T200 | 3000 | 90 | 6500 | 6000 | 3.4 | / | 135 | 0.0025 | ZF | 228×228×26.5 | Mo |
TG3000SW52ZF-R200 | 3000 | 90 | 5200 | 6000 | 3.1 | 47500 | 125 | 0. 002 | ZF | 228×228×26.5 | Mo |
TG3000SW45ZC-P200 | 3000 | 90 | 4500 | 6000 | 2.3 | 39700 | 125 | 0. 003 | ZC | 205.8×205.8×33.4 | Cu |
TG2000SW45ZC-P200 | 2000 | 90 | 4500 | 4000 | 2.3 | 27900 | 125 | 0. 0043 | ZC | 205.8×205.8×33.4 | Cu |
TG1500SW45YB-P200 | 1500 | 90 | 4500 | 3000 | 2.3 | 19900 | 125 | 0. 006 | YB | φ190×33.4 | Cu |
TG5000SG45ZF-P200 | 5000 | 90 | 4500 | 10000 | 2. 45 | 55800 | 135 | 0.00167 | ZF | 228×228×26.5 | Mo |
IC | VCE(SAT) | ESW | Imlíne Tionóil | DIAGRAM | H1 | ||||||
Cineál |
A | @TC | VCES | ICRM | @IC &TC=25 ℃ |
@TVJM | TVJM | RthJC IGBT | Cód |
Toisí |
Bonn Ábhar |
℃ | V | A | V | mJ | ℃ | K/W | / | mm | / | ||
TIM1200FSM17-PSA011 | 1200 | 80 | 1700 | 2400 | 2.3 | 1300 | 125 | 0. 012 | FS | 140×130×38 | AlSiC |
TIM1600FSM17-PSA011 | 1600 | 80 | 1700 | 3200 | 2.3 | 1800 | 125 | 0. 009 | FS | 140×130×38 | AlSiC |
TIM2400ESM17-TSA000 | 2400 | 100 | 1700 | 4800 | 1.75 | 2840 | 150 | 0. 0065 | ES | 190×140×38 | AlSiC |
TIM3600E2SM17-TSA000 | 3600 | 95 | 1700 | 7200 | 1. 95 | 3680 | 150 | 0. 0075 | E2S | 190×140×38 | AlSiC |
TIM2400N2SM17-TSA000 | 2400 | 95 | 1700 | 4800 | 1. 95 | 2070 | 150 | 0. 0137 | N2S | 140×130×38 | AlSiC |
TG1000HF17H1-S300 | 1000 | 100 | 1700 | 2000 | 1.85 | 980 | 150 | 0. 02 | H1 | 250×89×38 | Cu |
TG650HF17H2-S300 | 650 | 95 | 1700 | 1300 | 1.85 | 610 | 150 | 0. 03 | H2 | 171.8×89×38 | Cu |
TG600HF17M1-S300 | 600 | 100 | 1700 | 1200 | 1.8 | 470 | 150 | 0. 046 | M1 | 151.8×62×20.8 | Cu |
TG450HF17M1-S300 | 450 | 100 | 1700 | 900 | 1.8 | 381 | 150 | 0. 055 | M1 | 151.8×62×20.8 | Cu |
TG500HF17M1-S310 | 500 | 100 | 1700 | 1000 | 1.85 | 410 | 150 | 0. 06 | M1 | 151.8×62×20.8 | Cu |
TG300HF17M1-S300 | 300 | 100 | 1700 | 600 | 1.8 | 235 | 150 | 0. 08 | M1 | 151.8×62×20.8 | Cu |
TG650CP17H2-S300 | 650 | 100 | 1700 | 1300 | 1.85 | 610 | 150 | 0. 03 | H2 | 171.8×89×38 | Cu |
TG650PC17H2-S300 | 650 | 100 | 1700 | 1300 | 1.85 | 610 | 150 | 0. 03 | H2 | 171.8×89×38 | Cu |
TG800HF17M1-S500 | 800 | 100 | 1700 | 1600 | 1. 95 | 665 | 150 | 0. 039 | M1 | 151.8×62×20.8 | Cu |
TG1400HF17H1-S300 | 1400 | 100 | 1700 | 2800 | 1.75 | 1300 | 150 | 0. 0166 | H1 | 250×89×38 | Cu |
TG1800HF17H1-S500 | 1800 | 100 | 1700 | 3600 | 2.2 | 2250 | 150 | 0. 0165 | H1 | 250×89×38 | Cu |
TG1400HF12H1-S300 | 1400 | 100 | 1200 | 2800 | 1.8 | 486 | 150 | 0. 02 | H1 | 250×89×38 | Cu |
TG900HF12H2-S300 | 900 | 100 | 1200 | 1800 | 1.8 | 300 | 150 | 0.0295 | H2 | 171.8×89×38 | Cu |
TG300HF12M1-S300 | 300 | 100 | 1200 | 600 | 1.65 | 98.9 | 150 | 0. 078 | M1 | 151.8×62×20.8 | Cu |
TG600HF12M1-S300 | 600 | 100 | 1200 | 1200 | 1.7 | 194 | 150 | 0. 049 | M1 | 151.8×62×20.8 | Cu |
TG450HF12W1-S400 | 450 | 100 | 1200 | 900 | 1.77 | 164.23 | 150 | 0. 058 | W1 | 106.4×61.4×30.9 | Cu |
TG300HF12W1-G300 | 300 | 100 | 1200 | 600 | 1.75 | 104.75 | 150 | 0. 093 | W1 | 106.4×61.4×30.9 | Cu |
TG600HF12W1-G300 | 600 | 100 | 1200 | 1200 | 1.75 | 209.5 | 150 | 0. 0485 | W1 | 106.4×61.4×30.9 | Cu |
TG800HF12W1-S400 | 800 | 100 | 1200 | 1600 | 1.5 | 298.6 | 150 | 0. 0485 | W1 | 106.4×61.4×30.9 | Cu |
TH400AN10U3-S500 | 400 | / | 950 | 800 | 1.4(T1\T4) 15.55(T1\T4) 1. 07(T2\T3)48.19(T2\T3)150 |
0. 24(T1\T4) 0.28(T2\T3) |
U3 | 109.9×62×16.4 | / | ||
1.68(T5\T6) | 15.48(T5\T6) | 0. 451(T5\T6) | |||||||||
TH200D3B10U3-S500 | 100 | / | 950 | 200 | 1.27 | 3. 059 | 150 | 0. 673 | U3 | 109.9×62×16.4 | / |
IC | VF | Imlíne Tionóil | |||||||||
Cineál |
A | @TC | VCES | ICRM | @IC &TC=25 ℃ |
ESW | TVJM | RthJC FRD | Cód |
Toisí |
Bonn Ábhar |
TFM750XDM65-D200 | 750 | ℃ 80 |
V 6500 |
A 1500 |
V 2.70 |
mJ 3300 (Erec) |
℃ 125 |
K/W 0. 018 |
XD | mm 140×130×48 |
AlSiC |
TFM1200XDM45-D200 | 1200 | / | 4500 | 2400 | 2.7 | 3900 (Erec) |
125 | 0. 016 | XD | 140×130×48 | AlSiC |
TFM1500XDM45-D200 | 1500 | / | 4500 | 3000 | 2.55 | 5300 (Erec) |
150 | 0. 016 | XD | 140×130×48 | AlSiC |
TFM1500NDM33-D200 | 1500 | / | 3300 | 3000 | 2.4 | 2600 (Erec) |
150 | 0. 015 | ND | 140×130×38 | AlSiC |
TF1500SF33K1-D200 | 1500 | / | 3300 | 3000 | 2.25 | 2200 (Erec) |
150 | 0. 0145 | K1 | 130×90×38 | AlSiC |
TFM1000N2DM33-D200 | 1000 | 95 | 3300 | 2000 | 2.15 | 1800 (Erec) |
150 | 0. 021 | ND | 140×130×38 | AlSiC |
TFM3600E2SM17-D200 | 3600 | 95 | 1700 | 7200 | 1.85 | 1240 (Erec) |
150 | 0. 0095 | E2S | 190×140×38 | AlSiC |
TF100HF12T1-D300 | 100 | / | 1200 | 200 | 1.6 | / | 150 | 0.28 | T1 | 94×35×30 | Cu |